Observation's detail view
| Comet | C/2016 U1 (NEOWISE) |
|---|---|
| User | JJGonzalez |
| User`s name | |
| Observation's time (UT) | 2017-01-07 06:14:00 |
| Tool | 20.3 cm SCT |
| Observation's place | Alto del Castro, Leon |
| Comparison stars source | TK - Tycho-2 Catalogue |
| Method | M - Morris`s method |
| Magnitude | 7.6 |
| Coma diameter(') | 1.0 |
| Tail's length | 0.1 |
| Condensation | 7 |
| Positional angle of tail | 310 |
| Bortl's scale | Not set |
| Aperture | 20.3 |
| Focal length (mm) | 2000 |
| Type of tool | T - Schmidt-Cassegrain reflector |
| Magnification | 76.9 |
| Field of view (°) | 0 |
| SQM-L in zenith | 21.4 |
| Light pollution zone | |
| Lm | |
| Comment | |
| Morris Format | 2017 Jan 7.26 UT: m1=7.6, Dia.=1.0', DC=7, Tail: 0.1 deg, in PA 310 deg ...20.3-cm T (76.9x) ...Juan Jose Gonzalez Suarez (Alto del Castro, Leon, Spain) |