Observation's detail view
| Comet | C/2016 U1 (NEOWISE) |
|---|---|
| User | JJGonzalez |
| User`s name | |
| Observation's time (UT) | 2017-01-07 06:28:00 |
| Tool | 25x100 B |
| Observation's place | Alto del Castro, Leon |
| Comparison stars source | TK - Tycho-2 Catalogue |
| Method | M - Morris`s method |
| Magnitude | 7.5 |
| Coma diameter(') | 1.5 |
| Tail's length | Not set |
| Condensation | 7.5 |
| Positional angle of tail | Not set |
| Bortl's scale | Not set |
| Aperture | 10 |
| Focal length (mm) | Not set |
| Type of tool | B - Binoculars |
| Magnification | 25 |
| Field of view (°) | Not set |
| SQM-L in zenith | |
| Light pollution zone | |
| Lm | |
| Comment | Tycho-2 comparison stars at the same low altitude ( 8 deg ) as the comet. Astronomical twilight. |
| Morris Format | 2017 Jan 7.27 UT: m1=7.5, Dia.=1.5', DC=7.5 ...10-cm B (25x) ...Juan Jose Gonzalez Suarez (Alto del Castro, Leon, Spain) |