Observation's detail view
| Comet | C/2017 O1 (ASASSN) |
|---|---|
| User | Norm |
| User`s name | |
| Observation's time (UT) | 2017-09-21 22:47:00 |
| Tool | Binoculars |
| Observation's place | Ipswich |
| Comparison stars source | HJ - Magnitudes in the Hipparcos photometric system |
| Method | S - Sidgwick`s method |
| Magnitude | 8.9 |
| Coma diameter(') | 7 |
| Tail's length | Not set |
| Condensation | 3 |
| Positional angle of tail | Not set |
| Bortl's scale | Not set |
| Aperture | 80 |
| Focal length (mm) | Not set |
| Type of tool | B - Binoculars |
| Magnification | 20 |
| Field of view (°) | 3.8 |
| SQM-L in zenith | |
| Light pollution zone | |
| Lm | 6 |
| Comment | |
| Morris Format | 2017 Sep 21.95 UT: m1=8.9, Dia.=7', DC=3 ...80-cm B (20x) ...Neil Norman (Ipswich, England) |