Observation's detail view
Comet | C/2016 M1 (PANSTARRS) |
---|---|
User | chergen |
User`s name | |
Observation's time (UT) | 2018-05-24 11:02:00 |
Tool | Not set |
Observation's place | Not set |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | M - Morris`s method |
Magnitude | 9.1 |
Coma diameter(') | Not set |
Tail's length | Not set |
Condensation | 4 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 12.5 |
Focal length (mm) | 0 |
Type of tool | B - Binoculars |
Magnification | 30 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2018 May 24.46 UT: m1=9.1, DC=4 ...12.5-cm (30x) ...Carl Hergenrother (, ) |