Observation's detail view
Comet | C/2013 X1 (PANSTARRS) |
---|---|
User | chergen |
User`s name | |
Observation's time (UT) | 2016-01-07 04:04:00 |
Tool | Not set |
Observation's place | Not set |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | S - Sidgwick`s method |
Magnitude | 8.0 |
Coma diameter(') | Not set |
Tail's length | Not set |
Condensation | 4 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 5 |
Focal length (mm) | 0 |
Type of tool | B - Binoculars |
Magnification | 10 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2016 Jan 7.17 UT: m1=8.0, DC=4 ...5-cm (10x) ...Carl Hergenrother (, ) |