Observation's detail view
Comet | 2P/Encke |
---|---|
User | Piotr Guzik |
User`s name | |
Observation's time (UT) | 2003-10-15 18:00:00 |
Tool | Not set |
Observation's place | Not set |
Comparison stars source | HS |
Method | S - Sidgwick`s method |
Magnitude | 13 |
Coma diameter(') | 1 |
Tail's length | Not set |
Condensation | 1 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 20.3 |
Focal length (mm) | 1218 |
Type of tool | L - Newtonian reflector |
Magnification | 108 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2003 Oct 15.75 UT: m1=13, Dia.=1', DC=1 ...20.3-cm (108x) ...Piotr Guzik (, ) |