Observation's detail view
| Comet | 260P/McNaught | 
|---|---|
| User | Marco Goiato | 
| User`s name | |
| Observation's time (UT) | 2019-09-07 06:00:00 | 
| Tool | Telescópio | 
| Observation's place | Araçatuba | 
| Comparison stars source | AQ - APASS catalog | 
| Method | S - Sidgwick`s method | 
| Magnitude | 12.2 | 
| Coma diameter(') | 1.2 | 
| Tail's length | Not set | 
| Condensation | 4 | 
| Positional angle of tail | Not set | 
| Bortl's scale | Not set | 
| Aperture | 22 | 
| Focal length (mm) | 1440 | 
| Type of tool | L - Newtonian reflector | 
| Magnification | 160 | 
| Field of view (°) | 0 | 
| SQM-L in zenith | |
| Light pollution zone | Yellow | 
| Lm | |
| Comment | |
| Morris Format | 2019 Sep 7.25 UT: m1=12.2, Dia.=1.2', DC=4 ...22-cm L (160x) ...Marco Antonio Coelho Goiato (Araçatuba, Brazil) |