Observation's detail view
Comet | C/2012 K1 (PANSTARRS) |
---|---|
User | Piotr Guzik |
User`s name | |
Observation's time (UT) | 2014-03-02 00:28:00 |
Tool | Not set |
Observation's place | Not set |
Comparison stars source | AQ - APASS catalog |
Method | M - Morris`s method |
Magnitude | 11.2 |
Coma diameter(') | 1.5 |
Tail's length | Not set |
Condensation | 6 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 32.6 |
Focal length (mm) | 1630 |
Type of tool | L - Newtonian reflector |
Magnification | 114 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2014 Mar 2.02 UT: m1=11.2, Dia.=1.5', DC=6 ...32.6-cm (114x) ...Piotr Guzik (, ) |