Observation's detail view
Comet | C/2013 R1 (Lovejoy) |
---|---|
User | Piotr Guzik |
User`s name | |
Observation's time (UT) | 2013-11-04 02:38:00 |
Tool | Not set |
Observation's place | Not set |
Comparison stars source | TT |
Method | S - Sidgwick`s method |
Magnitude | 6.2 |
Coma diameter(') | 15 |
Tail's length | Not set |
Condensation | 6 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 0 |
Focal length (mm) | 0 |
Type of tool | E - Naked eye |
Magnification | 1 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2013 Nov 4.11 UT: m1=6.2, Dia.=15', DC=6 ...0-cm (1x) ...Piotr Guzik (, ) |