Observation's detail view
Comet | 103P/Hartley |
---|---|
User | chergen |
User`s name | |
Observation's time (UT) | 2010-10-07 05:16:00 |
Tool | Not set |
Observation's place | Not set |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | S - Sidgwick`s method |
Magnitude | 5.9 |
Coma diameter(') | 24 |
Tail's length | Not set |
Condensation | 2 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 5 |
Focal length (mm) | 0 |
Type of tool | B - Binoculars |
Magnification | 10 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2010 Oct 7.22 UT: m1=5.9, Dia.=24', DC=2 ...5-cm (10x) ...Carl Hergenrother (, ) |