Observation's detail view
Comet | 109P/Swift-Tuttle |
---|---|
User | chergen |
User`s name | |
Observation's time (UT) | 1992-11-14 02:38:00 |
Tool | Not set |
Observation's place | Not set |
Comparison stars source | AA |
Method | S - Sidgwick`s method |
Magnitude | 5.3 |
Coma diameter(') | Not set |
Tail's length | 3 |
Condensation | 7 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 8 |
Focal length (mm) | 0 |
Type of tool | B - Binoculars |
Magnification | 11 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 1992 Nov 14.11 UT: m1=5.3, DC=7, Tail: 3 deg ...8-cm (11x) ...Carl Hergenrother (, ) |