Observation's detail view
Comet | C/2014 E2 (Jacques) |
---|---|
User | Peter_Pskov |
User`s name | |
Observation's time (UT) | 2014-08-20 20:38:00 |
Tool | Celestron SkyMaster 15x70 |
Observation's place | Pskov (Home) |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | S - Sidgwick`s method |
Magnitude | 6.6 |
Coma diameter(') | 6 |
Tail's length | 0 |
Condensation | 4 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 7 |
Focal length (mm) | Not set |
Type of tool | B - Binoculars |
Magnification | 15 |
Field of view (°) | 4.4 |
SQM-L in zenith | Not set |
Light pollution zone | Red |
Lm | 5 |
Comment | |
Morris Format | 2014 Aug 20.86 UT: m1=6.6, Dia.=6', DC=4, Tail: 0 deg ...7-cm B (15x) ...Petr Mitrofanov (Pskov (Home), Russia) |