Observation's detail view
| Comet | C/2014 E2 (Jacques) |
|---|---|
| User | Marco Goiato |
| User`s name | |
| Observation's time (UT) | 2014-09-05 00:59:00 |
| Tool | 20 x 100 B |
| Observation's place | Araçatuba |
| Comparison stars source | TK - Tycho-2 Catalogue |
| Method | S - Sidgwick`s method |
| Magnitude | 7.5 |
| Coma diameter(') | 8 |
| Tail's length | Not set |
| Condensation | 4 |
| Positional angle of tail | Not set |
| Bortl's scale | Not set |
| Aperture | 10 |
| Focal length (mm) | Not set |
| Type of tool | B - Binoculars |
| Magnification | 20 |
| Field of view (°) | 2.5 |
| SQM-L in zenith | Not set |
| Light pollution zone | |
| Lm | Not set |
| Comment | Moonlight |
| Morris Format | 2014 Sep 5.04 UT: m1=7.5, Dia.=8', DC=4 ...10-cm B (20x) ...Marco Antonio Coelho Goiato (Araçatuba, Brazil) |