Observation's detail view
Comet | C/2014 E2 (Jacques) |
---|---|
User | costeira1 |
User`s name | |
Observation's time (UT) | 2014-06-01 21:36:00 |
Tool | Not set |
Observation's place | Not set |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | S - Sidgwick`s method |
Magnitude | 7.5 |
Coma diameter(') | 4 |
Tail's length | Not set |
Condensation | Not set |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 5 |
Focal length (mm) | 500 |
Type of tool | R - Refractor |
Magnification | 25 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2014 Jun 1.9 UT: m1=7.5, Dia.=4' ...5-cm (25x) ...Alexandre Amorim (, ) |