Observation's detail view
Comet | C/1957 P1 (Mrkos) |
---|---|
User | Skalnate Pleso |
User`s name | |
Observation's time (UT) | 1957-08-07 00:00:00 |
Tool | Naked eye |
Observation's place | Skalnaté Pleso |
Comparison stars source | YG - Yale Bright Star Catalogue |
Method | E - Beyer`s method |
Magnitude | 2 |
Coma diameter(') | Not set |
Tail's length | Not set |
Condensation | Not set |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | Not set |
Focal length (mm) | Not set |
Type of tool | E - Naked eye |
Magnification | Not set |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 1957 Aug 7. UT: m1=2...Naked Eye ... (Skalnaté Pleso, ) |