Observation's detail view
Comet | C/2012 K1 (PANSTARRS) |
---|---|
User | seiichi |
User`s name | |
Observation's time (UT) | 2014-09-22 19:12:00 |
Tool | Not set |
Observation's place | Not set |
Comparison stars source | TJ |
Method | S - Sidgwick`s method |
Magnitude | 7.5 |
Coma diameter(') | 6 |
Tail's length | Not set |
Condensation | 6 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 40 |
Focal length (mm) | 1600 |
Type of tool | L - Newtonian reflector |
Magnification | 36 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2014 Sep 22.8 UT: m1=7.5, Dia.=6', DC=6 ...40-cm (36x) ...Seiichi Yoshida (, ) |