Observation's detail view
Comet | C/2012 K1 (PANSTARRS) |
---|---|
User | Outbackmanyep |
User`s name | |
Observation's time (UT) | 2014-06-03 08:52:00 |
Tool | Not set |
Observation's place | Not set |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | M - Morris`s method |
Magnitude | 8.9 |
Coma diameter(') | 4.2 |
Tail's length | 4 |
Condensation | 5 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 25 |
Focal length (mm) | 1250 |
Type of tool | L - Newtonian reflector |
Magnification | 39 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2014 Jun 3.37 UT: m1=8.9, Dia.=4.2', DC=5, Tail: 4 deg ...25-cm (39x) ...Chris Wyatt (, ) |