Observation's detail view
Comet | C/2013 A1 (Siding Spring) |
---|---|
User | Paul Camilleri |
User`s name | |
Observation's time (UT) | 2014-07-22 18:28:00 |
Tool | Not set |
Observation's place | Not set |
Comparison stars source | TJ |
Method | S - Sidgwick`s method |
Magnitude | 10.8 |
Coma diameter(') | 2.5 |
Tail's length | Not set |
Condensation | Not set |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 20.3 |
Focal length (mm) | 1421 |
Type of tool | L - Newtonian reflector |
Magnification | 61 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2014 Jul 22.77 UT: m1=10.8, Dia.=2.5' ...20.3-cm (61x) ...Paul Camilleri (, ) |