Observation's detail view
Comet | C/2014 E2 (Jacques) |
---|---|
User | seiichi |
User`s name | |
Observation's time (UT) | 2014-10-25 09:21:00 |
Tool | Not set |
Observation's place | Not set |
Comparison stars source | TA - Comparison-star magnitudes from "The Amateur Sky Survey" |
Method | S - Sidgwick`s method |
Magnitude | 12 |
Coma diameter(') | 1.2 |
Tail's length | Not set |
Condensation | 3 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 40 |
Focal length (mm) | 1600 |
Type of tool | L - Newtonian reflector |
Magnification | 144 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2014 Oct 25.39 UT: m1=12, Dia.=1.2', DC=3 ...40-cm (144x) ...Seiichi Yoshida (, ) |