Observation's detail view
Comet | C/2013 A1 (Siding Spring) |
---|---|
User | Outbackmanyep |
User`s name | |
Observation's time (UT) | 2014-10-22 10:19:00 |
Tool | Not set |
Observation's place | Not set |
Comparison stars source | AQ - APASS catalog |
Method | M - Morris`s method |
Magnitude | 11.6 |
Coma diameter(') | 1.2 |
Tail's length | 1.3 |
Condensation | 3 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 35 |
Focal length (mm) | 3850 |
Type of tool | T - Schmidt-Cassegrain reflector |
Magnification | 71 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2014 Oct 22.43 UT: m1=11.6, Dia.=1.2', DC=3, Tail: 1.3 deg ...35-cm (71x) ...Chris Wyatt (, ) |