Observation's detail view
| Comet | C/2012 K1 (PANSTARRS) | 
|---|---|
| User | Marco Goiato | 
| User`s name | |
| Observation's time (UT) | 2014-12-26 23:45:00 | 
| Tool | Telescópio | 
| Observation's place | Araçatuba | 
| Comparison stars source | TK - Tycho-2 Catalogue | 
| Method | S - Sidgwick`s method | 
| Magnitude | 10.1 | 
| Coma diameter(') | 3.5 | 
| Tail's length | Not set | 
| Condensation | 4 | 
| Positional angle of tail | Not set | 
| Bortl's scale | Not set | 
| Aperture | 22 | 
| Focal length (mm) | 1440 | 
| Type of tool | L - Newtonian reflector | 
| Magnification | 57.6 | 
| Field of view (°) | 0 | 
| SQM-L in zenith | Not set | 
| Light pollution zone | |
| Lm | Not set | 
| Comment | Moonlight | 
| Morris Format | 2014 Dec 26.99 UT: m1=10.1, Dia.=3.5', DC=4 ...22-cm L (57.6x) ...Marco Antonio Coelho Goiato (Araçatuba, Brazil) |