Observation's detail view
Comet | C/2014 Q2 (Lovejoy) |
---|---|
User | Marco Goiato |
User`s name | |
Observation's time (UT) | 2015-01-02 03:29:00 |
Tool | Naked Eye |
Observation's place | Araçatuba |
Comparison stars source | YG - Yale Bright Star Catalogue |
Method | I - Variable stars (without defocusing) |
Magnitude | 4.3 |
Coma diameter(') | 30 |
Tail's length | Not set |
Condensation | 4 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | Not set |
Focal length (mm) | Not set |
Type of tool | E - Naked eye |
Magnification | Not set |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | Moonlight |
Morris Format | 2015 Jan 2.15 UT: m1=4.3, Dia.=30', DC=4...Naked Eye ...Marco Antonio Coelho Goiato (Araçatuba, Brazil) |