Observation's detail view
Comet | C/2014 E2 (Jacques) |
---|---|
User | drsaguirre |
User`s name | |
Observation's time (UT) | 2014-08-03 11:31:00 |
Tool | Not set |
Observation's place | Not set |
Comparison stars source | AC |
Method | I - Variable stars (without defocusing) |
Magnitude | : |
Coma diameter(') | Not set |
Tail's length | Not set |
Condensation | Not set |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 5 |
Focal length (mm) | 0 |
Type of tool | B - Binoculars |
Magnification | 7 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2014 Aug 3.48 UT: ...5-cm (7x) ...Salvador Aguirre (, ) |