Observation's detail view
Comet | C/2012 K1 (PANSTARRS) |
---|---|
User | drsaguirre |
User`s name | |
Observation's time (UT) | 2014-10-22 11:45:00 |
Tool | Not set |
Observation's place | Not set |
Comparison stars source | AC |
Method | S - Sidgwick`s method |
Magnitude | 7.5 |
Coma diameter(') | 5 |
Tail's length | Not set |
Condensation | 4 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 15 |
Focal length (mm) | 1500 |
Type of tool | T - Schmidt-Cassegrain reflector |
Magnification | 40 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2014 Oct 22.49 UT: m1=7.5, Dia.=5', DC=4 ...15-cm (40x) ...Salvador Aguirre (, ) |