Comet | C/2014 Q2 (Lovejoy) |
User | Giuseppe Pappa |
User`s name | |
Observation's time (UT) | 2015-01-10 20.20 |
Tool | Naked eye |
Observation's place | Aci Catena |
Comparison stars source | HJ - Magnitudes in the Hipparcos photometric system |
Method | I - Variable stars (without defocusing) |
Magnitude | 3.8 |
Coma diameter(') | 25 |
Tail's length | Not set |
Condensation | 6 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | Not set |
Focal length (mm) | Not set |
Type of tool | E - Naked eye |
Magnification | Not set |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | I saw the comet from a dark sites, it was very easy to see like a fuzzy green-gray ball but I didn't dedected the tail |
Morris Format | 2015 Jan 1085 UT: m1=3.8, Dia.=25', DC=6...Naked Eye ...Giuseppe Pappa (Aci Catena, Italy) |