Observation's detail view
| Comet | C/2014 Q2 (Lovejoy) |
|---|---|
| User | Giuseppe Pappa |
| User`s name | |
| Observation's time (UT) | 2015-01-13 18.10 |
| Tool | Naked eye |
| Observation's place | Mascalucia |
| Comparison stars source | HJ - Magnitudes in the Hipparcos photometric system |
| Method | I - Variable stars (without defocusing) |
| Magnitude | 4 |
| Coma diameter(') | 20 |
| Tail's length | Not set |
| Condensation | 7 |
| Positional angle of tail | Not set |
| Bortl's scale | Not set |
| Aperture | Not set |
| Focal length (mm) | Not set |
| Type of tool | E - Naked eye |
| Magnification | Not set |
| Field of view (°) | Not set |
| SQM-L in zenith | Not set |
| Light pollution zone | |
| Lm | Not set |
| Comment | |
| Morris Format | 2015 Jan 1376 UT: m1=4, Dia.=20', DC=7...Naked Eye ...Giuseppe Pappa (Mascalucia, Italy) |