Observation's detail view
Comet | 2P/Encke |
---|---|
User | toniscarmato |
User`s name | |
Observation's time (UT) | 2003-10-26 19:12:00 |
Tool | Not set |
Observation's place | Not set |
Comparison stars source | TI |
Method | S - Sidgwick`s method |
Magnitude | 10.5 |
Coma diameter(') | 9 |
Tail's length | Not set |
Condensation | 4 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 20 |
Focal length (mm) | 1200 |
Type of tool | T - Schmidt-Cassegrain reflector |
Magnification | 63 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2003 Oct 26.8 UT: m1=10.5, Dia.=9', DC=4 ...20-cm (63x) ...Toni Scarmato (, ) |