Observation's detail view
Comet | C/2011 J2 (LINEAR) |
---|---|
User | Jerzy Bohusz |
User`s name | |
Observation's time (UT) | 2014-08-22 00:14:00 |
Tool | NS1 200/f4 |
Observation's place | Myślin |
Comparison stars source | AQ - APASS catalog |
Method | |
Magnitude | [13.0 |
Coma diameter(') | Not set |
Tail's length | Not set |
Condensation | Not set |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 20 |
Focal length (mm) | 800 |
Type of tool | L - Newtonian reflector |
Magnification | 228.6 |
Field of view (°) | 0.28 |
SQM-L in zenith | |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2014 Aug 22.01 UT: m1=[13.0 ...20-cm L (228.6x) ...Jerzy Bohusz (Myślin, Poland) |