Observation's detail view
Comet | C/2014 Q2 (Lovejoy) |
---|---|
User | Norm |
User`s name | |
Observation's time (UT) | 2015-01-29 |
Tool | Telescope |
Observation's place | Ipswich |
Comparison stars source | AE - Planetary magnitudes from the American Ephemeris and Nautical Almanac |
Method | M - Morris`s method |
Magnitude | 5 |
Coma diameter(') | 10 |
Tail's length | Not set |
Condensation | 7 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 11.4 |
Focal length (mm) | 8 |
Type of tool | L - Newtonian reflector |
Magnification | Not set |
Field of view (°) | Not set |
SQM-L in zenith | |
Light pollution zone | |
Lm | Not set |
Comment | Moon affected obs. |
Morris Format | 2015 Jan 29 UT: m1=5, Dia.=10', DC=7 ...11.4-cm L ...Neil Norman (Ipswich, England) |