Observation's detail view
Comet | C/2012 K1 (PANSTARRS) |
---|---|
User | Norm |
User`s name | |
Observation's time (UT) | 2014-06-07 |
Tool | Telescope |
Observation's place | Ipswich |
Comparison stars source | AE - Planetary magnitudes from the American Ephemeris and Nautical Almanac |
Method | M - Morris`s method |
Magnitude | 8.1 |
Coma diameter(') | 7 |
Tail's length | 3 |
Condensation | 6 |
Positional angle of tail | 102 |
Bortl's scale | Not set |
Aperture | 11.4 |
Focal length (mm) | 8 |
Type of tool | L - Newtonian reflector |
Magnification | Not set |
Field of view (°) | Not set |
SQM-L in zenith | |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2014 Jun 7 UT: m1=8.1, Dia.=7', DC=6, Tail: 3 deg, in PA 102 deg ...11.4-cm L ...Neil Norman (Ipswich, England) |