Observation's detail view
Comet | C/2012 K1 (PANSTARRS) |
---|---|
User | Norm |
User`s name | |
Observation's time (UT) | 2014-06-18 |
Tool | Telescope |
Observation's place | Ipswich |
Comparison stars source | AE - Planetary magnitudes from the American Ephemeris and Nautical Almanac |
Method | M - Morris`s method |
Magnitude | 8.4 |
Coma diameter(') | 4 |
Tail's length | 6 |
Condensation | 4 |
Positional angle of tail | 278 |
Bortl's scale | Not set |
Aperture | 11.4 |
Focal length (mm) | 8 |
Type of tool | L - Newtonian reflector |
Magnification | Not set |
Field of view (°) | Not set |
SQM-L in zenith | |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2014 Jun 18 UT: m1=8.4, Dia.=4', DC=4, Tail: 6 deg, in PA 278 deg ...11.4-cm L ...Neil Norman (Ipswich, England) |