Observation's detail view
Comet | C/2014 E2 (Jacques) |
---|---|
User | Jerzy Bohusz |
User`s name | |
Observation's time (UT) | 2014-08-27 19:40:00 |
Tool | NS1 200/f4 |
Observation's place | Myślin |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | M - Morris`s method |
Magnitude | 7.4 |
Coma diameter(') | 11.3 |
Tail's length | 5 |
Condensation | 6.5 |
Positional angle of tail | 200 |
Bortl's scale | Not set |
Aperture | 20 |
Focal length (mm) | 800 |
Type of tool | L - Newtonian reflector |
Magnification | 47.1 |
Field of view (°) | 1.38 |
SQM-L in zenith | |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2014 Aug 27.82 UT: m1=7.4, Dia.=11.3', DC=6.5, Tail: 5 arcmin, in PA 200 deg ...20-cm L (47.1x) ...Jerzy Bohusz (Myślin, Poland) |