Observation's detail view
Comet | C/2014 Q2 (Lovejoy) |
---|---|
User | Peter_Pskov |
User`s name | |
Observation's time (UT) | 2015-02-17 20:20:00 |
Tool | Celestron SkyMaster 15x70 |
Observation's place | Palkino |
Comparison stars source | YG - Yale Bright Star Catalogue |
Method | M - Morris`s method |
Magnitude | 5.55 |
Coma diameter(') | 10 |
Tail's length | 25 |
Condensation | 5 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 7 |
Focal length (mm) | Not set |
Type of tool | B - Binoculars |
Magnification | 15 |
Field of view (°) | 4.4 |
SQM-L in zenith | |
Light pollution zone | Blue |
Lm | 5.9 |
Comment | |
Morris Format | 2015 Feb 17.85 UT: m1=5.55, Dia.=10', DC=5, Tail: 25 arcmin ...7-cm B (15x) ...Petr Mitrofanov (Palkino, Russia) |