Observation's detail view
| Comet | 154P/Brewington | 
|---|---|
| User | Marco Goiato | 
| User`s name | |
| Observation's time (UT) | 2013-11-21 00:00:00 | 
| Tool | Not set | 
| Observation's place | Not set | 
| Comparison stars source | TK - Tycho-2 Catalogue | 
| Method | S - Sidgwick`s method | 
| Magnitude | 10.5 | 
| Coma diameter(') | 3 | 
| Tail's length | Not set | 
| Condensation | Not set | 
| Positional angle of tail | Not set | 
| Bortl's scale | Not set | 
| Aperture | 22 | 
| Focal length (mm) | 1320 | 
| Type of tool | L - Newtonian reflector | 
| Magnification | 60 | 
| Field of view (°) | Not set | 
| SQM-L in zenith | Not set | 
| Light pollution zone | |
| Lm | Not set | 
| Comment | |
| Morris Format | 2013 Nov 21. UT: m1=10.5, Dia.=3' ...22-cm (60x) ...Marco Antonio Coelho Goiato (, ) |