Observation's detail view
| Comet | C/2014 E2 (Jacques) | 
|---|---|
| User | Marco Goiato | 
| User`s name | |
| Observation's time (UT) | 2014-04-05 03:36:00 | 
| Tool | Not set | 
| Observation's place | Not set | 
| Comparison stars source | TK - Tycho-2 Catalogue | 
| Method | S - Sidgwick`s method | 
| Magnitude | 10.1 | 
| Coma diameter(') | 4 | 
| Tail's length | Not set | 
| Condensation | 4 | 
| Positional angle of tail | Not set | 
| Bortl's scale | Not set | 
| Aperture | 22 | 
| Focal length (mm) | 1320 | 
| Type of tool | L - Newtonian reflector | 
| Magnification | 60 | 
| Field of view (°) | Not set | 
| SQM-L in zenith | Not set | 
| Light pollution zone | |
| Lm | Not set | 
| Comment | |
| Morris Format | 2014 Apr 5.15 UT: m1=10.1, Dia.=4', DC=4 ...22-cm (60x) ...Marco Antonio Coelho Goiato (, ) |