Observation's detail view
Comet | C/2012 K1 (PANSTARRS) |
---|---|
User | Marco Goiato |
User`s name | |
Observation's time (UT) | 2014-04-21 01:55:00 |
Tool | Not set |
Observation's place | Not set |
Comparison stars source | TK - Tycho-2 Catalogue |
Method | S - Sidgwick`s method |
Magnitude | 9.4 |
Coma diameter(') | 3 |
Tail's length | Not set |
Condensation | 4 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 10 |
Focal length (mm) | 0 |
Type of tool | B - Binoculars |
Magnification | 20 |
Field of view (°) | Not set |
SQM-L in zenith | Not set |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2014 Apr 21.08 UT: m1=9.4, Dia.=3', DC=4 ...10-cm (20x) ...Marco Antonio Coelho Goiato (, ) |