Observation's detail view
Comet | C/2011 L4 (PANSTARRS) |
---|---|
User | Norm |
User`s name | |
Observation's time (UT) | 2013-07-07 |
Tool | Telescope |
Observation's place | Ipswich |
Comparison stars source | AE - Planetary magnitudes from the American Ephemeris and Nautical Almanac |
Method | S - Sidgwick`s method |
Magnitude | 10 |
Coma diameter(') | 2 |
Tail's length | Not set |
Condensation | 5 |
Positional angle of tail | Not set |
Bortl's scale | Not set |
Aperture | 11.4 |
Focal length (mm) | 8 |
Type of tool | L - Newtonian reflector |
Magnification | Not set |
Field of view (°) | Not set |
SQM-L in zenith | |
Light pollution zone | |
Lm | Not set |
Comment | |
Morris Format | 2013 Jul 7 UT: m1=10, Dia.=2', DC=5 ...11.4-cm L ...Neil Norman (Ipswich, England) |