Observation's detail view
| Comet | 103P/Hartley |
|---|---|
| User | Marco Goiato |
| User`s name | |
| Observation's time (UT) | 2010-10-06 03:29:00 |
| Tool | 20 x 100 B |
| Observation's place | Araçatuba |
| Comparison stars source | AU - ASAS-3 V magnitudes |
| Method | S - Sidgwick`s method |
| Magnitude | :6.2 |
| Coma diameter(') | 20 |
| Tail's length | Not set |
| Condensation | 2 |
| Positional angle of tail | Not set |
| Bortl's scale | Not set |
| Aperture | 100 |
| Focal length (mm) | Not set |
| Type of tool | B - Binoculars |
| Magnification | 20 |
| Field of view (°) | Not set |
| SQM-L in zenith | Not set |
| Light pollution zone | |
| Lm | Not set |
| Comment | |
| Morris Format | 2010 Oct 6.15 UT: m1=6.2:, Dia.=20', DC=2 ...100-cm B (20x) ...Marco Antonio Coelho Goiato (Araçatuba, Brazil) |