User's observation chergen

Displaying 141-150 of 404 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2013 US10 (Catalina) 2016-01-26 02:09:006.7  3View Update
C/2013 X1 (PANSTARRS) 2016-01-18 02:09:008.7  3View Update
C/2013 US10 (Catalina) 2016-01-09 13:26:006.1  3View Update
C/2014 S2 (PANSTARRS) 2016-01-02 02:38:009.0  3View Update
10P/Tempel 2015-12-06 01:40:009.7  3View Update
C/2013 X1 (PANSTARRS) 2015-11-22 10:33:0010.31.5 3View Update
C/2013 X1 (PANSTARRS) 2015-11-12 04:19:0010.51.5 3View Update
C/2015 F5 (SWAN-Xingming) 2015-04-19 03:07:0010.53 3View Update
C/2014 Q2 (Lovejoy) 2015-01-23 05:02:00420 3View Update
15P/Finlay 2015-01-18 02:38:007.84 3View Update