User's observation chergen
Displaying 161-170 of 404 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 2P/Encke | 2013-10-11 11:45:00 | 9.1 | 4 | 2 | | ||
| 4P/Faye | 1991-10-03 05:16:00 | 10.5 | 3 | 3 | | ||
| 4P/Faye | 1991-10-05 09:21:00 | 10.2 | 2 | 7 | | ||
| 4P/Faye | 1991-10-14 06:57:00 | 9.8 | 3 | 0.03 | 8 | | |
| 4P/Faye | 1991-10-16 05:02:00 | 9.7 | 3 | 8 | | ||
| 4P/Faye | 1991-10-19 10:19:00 | 9.8 | 2 | 4 | | ||
| 4P/Faye | 1991-10-30 04:04:00 | 10 | 1 | 3 | | ||
| 4P/Faye | 1991-11-03 09:36:00 | 9.6 | 2.5 | 5 | | ||
| 4P/Faye | 1991-11-06 04:19:00 | 9.8 | 3 | | |||
| 4P/Faye | 1991-11-24 03:50:00 | 9.8 | 1.5 | 2 | |


