User's observation chergen
Displaying 171-180 of 404 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 168P/Hergenrother | 2012-10-04 02:24:00 | 9.9 | 2 | 2 | 7 | | |
| C/2012 K1 (PANSTARRS) | 2014-03-28 06:14:00 | 10.2 | 2 | 6 | | ||
| C/2012 K1 (PANSTARRS) | 2014-03-23 07:40:00 | 10.7 | 2 | 7 | | ||
| C/2012 S1 (ISON) | 2013-11-14 12:28:00 | 5.7 | 2 | 1.2 | 7 | | |
| C/2013 R1 (Lovejoy) | 2014-03-25 12:14:00 | 10.3 | 2 | 2 | | ||
| C/2013 UQ4 (Catalina) | 2014-06-23 10:48:00 | 10.6 | 2 | 2 | | ||
| 2P/Encke | 2013-11-14 12:28:00 | 7.7 | 2 | 8 | | ||
| 4P/Faye | 1991-10-05 09:21:00 | 10.2 | 2 | 7 | | ||
| 4P/Faye | 1991-10-19 10:19:00 | 9.8 | 2 | 4 | | ||
| 4P/Faye | 1991-11-25 03:50:00 | 9.9 | 2 | 2 | |


