User's observation chergen
Displaying 171-180 of 404 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2016 U1 (NEOWISE) | 2017-01-07 13:12:00 | 7.5 | 1.5 | 7 | | ||
| C/2012 X1 (LINEAR) | 2013-11-01 12:14:00 | 7.6 | 13 | 1 | | ||
| 45P/Honda-Mrkos-Pajdusakova | 2017-01-06 01:55:00 | 6.5 | 6 | | |||
| C/2012 X1 (LINEAR) | 2013-10-30 12:28:00 | 7.7 | 7 | 2 | | ||
| 45P/Honda-Mrkos-Pajdusakova | 2016-12-30 01:40:00 | 7.2 | 5 | | |||
| C/2013 R1 (Lovejoy) | 2014-04-13 11:45:00 | 10.5 | 3 | 1 | | ||
| C/2016 U1 (NEOWISE) | 2016-12-27 12:57:00 | 8.2 | 6 | | |||
| C/2013 R1 (Lovejoy) | 2014-04-08 11:45:00 | 10.6 | 3 | 2 | | ||
| C/2016 U1 (NEOWISE) | 2016-12-24 12:57:00 | 8.5 | 6 | | |||
| C/2013 R1 (Lovejoy) | 2014-04-04 10:48:00 | 10.2 | 3 | 2 | |


