User's observation chergen
Displaying 11-20 of 404 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2016 M1 (PANSTARRS) | 2018-05-15 11:02:00 | 9.6 | 5 | | |||
| C/2016 M1 (PANSTARRS) | 2018-05-12 11:02:00 | 9.9 | 5 | | |||
| 24P/Schaumasse | 2017-11-26 11:45:00 | 11.2 | 2 | | |||
| 62P/Tsuchinshan | 2017-11-26 11:31:00 | 10.8 | 2.5 | 3 | | ||
| 24P/Schaumasse | 2017-11-02 12:14:00 | 10.5 | | ||||
| 62P/Tsuchinshan | 2017-11-02 12:00:00 | 10.5 | | ||||
| 24P/Schaumasse | 2017-10-28 11:16:00 | 10.5 | | ||||
| 62P/Tsuchinshan | 2017-10-28 11:02:00 | 10.5 | | ||||
| 217P/LINEAR | 2017-08-05 10:48:00 | 10.5 | | ||||
| C/2015 ER61 (PANSTARRS) | 2017-07-02 10:48:00 | 10.0 | 4 | |


