User's observation chergen

Displaying 271-280 of 404 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2013 R1 (Lovejoy) 2014-04-13 11:45:0010.53 1View Update
C/2013 R1 (Lovejoy) 2014-04-08 11:45:0010.63 2View Update
C/2013 R1 (Lovejoy) 2014-04-04 10:48:0010.23 2View Update
C/2013 R1 (Lovejoy) 2013-12-25 12:57:005.931.17View Update
C/2014 E2 (Jacques) 2014-07-18 11:02:006.33 6View Update
C/2014 E2 (Jacques) 2014-04-25 03:07:009.53 3View Update
C/2014 E2 (Jacques) 2014-03-28 06:00:0010.33 2View Update
C/2011 L4 (PANSTARRS) 2013-05-01 11:02:007.430.24View Update
C/2015 F5 (SWAN-Xingming) 2015-04-19 03:07:0010.53 3View Update
4P/Faye 1991-10-03 05:16:0010.53 3View Update