User's observation chergen

Displaying 271-280 of 404 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2012 S1 (ISON) 2013-11-10 12:14:008.150.33View Update
C/2012 S1 (ISON) 2013-11-08 12:43:008.170.33View Update
C/2012 X1 (LINEAR) 2014-05-11 10:33:008.14 3View Update
C/2012 X1 (LINEAR) 2014-04-08 11:45:008.150.15View Update
C/2009 K5 (McNaught) 2010-05-25 10:48:008.24 4View Update
C/2009 R1 (McNaught) 2010-05-17 11:02:008.23 6View Update
C/2012 K1 (PANSTARRS) 2014-05-27 03:36:008.26 4View Update
C/2015 ER61 (PANSTARRS) 2017-06-03 11:02:008.2  4View Update
2P/Encke 2017-02-27 02:38:008.21.5 6View Update
C/2016 U1 (NEOWISE) 2016-12-27 12:57:008.2  6View Update