User's observation chergen
Displaying 281-290 of 404 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 45P/Honda-Mrkos-Pajdusakova | 2016-12-18 01:40:00 | 8.2 | 1.5 | 6 | | ||
| C/2014 E2 (Jacques) | 2014-09-15 04:19:00 | 8.2 | 6 | 3 | | ||
| C/2013 V5 (Oukaimeden) | 2014-08-25 10:48:00 | 8.3 | 4 | 4 | | ||
| C/2009 K5 (McNaught) | 2010-05-31 04:48:00 | 8.3 | 4 | 5 | | ||
| C/2016 M1 (PANSTARRS) | 2018-06-22 09:07:00 | 8.3 | 3 | | |||
| C/2015 V2 (Johnson) | 2017-06-17 07:40:00 | 8.3 | 5 | | |||
| C/2012 S1 (ISON) | 2013-11-04 11:31:00 | 8.3 | 5 | 3 | | ||
| C/2012 X1 (LINEAR) | 2014-02-11 12:43:00 | 8.3 | 6 | 4 | | ||
| C/2013 US10 (Catalina) | 2016-02-17 06:14:00 | 8.3 | 3 | | |||
| 2P/Encke | 2013-10-16 12:14:00 | 8.3 | 7 | 3 | |


