User's observation chergen

Displaying 21-30 of 404 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2012 K1 (PANSTARRS) 2014-06-01 04:19:007.87 3View Update
C/2012 S1 (ISON) 2013-11-08 12:43:008.170.33View Update
C/2012 S1 (ISON) 2013-11-07 12:00:007.970.34View Update
C/2012 X1 (LINEAR) 2013-10-30 12:28:007.77 2View Update
C/2013 V3 (Nevski) 2013-11-14 12:14:008.67 2View Update
C/2014 E2 (Jacques) 2014-05-16 03:21:007.47 2View Update
C/2011 L4 (PANSTARRS) 2013-05-01 11:02:007.370.66View Update
C/2011 L4 (PANSTARRS) 2013-04-02 12:00:004.470.36View Update
C/2011 L4 (PANSTARRS) 2013-04-01 12:14:004.87 7View Update
2P/Encke 2013-10-30 12:43:007.87 2View Update