User's observation chergen

Displaying 21-30 of 404 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
168P/Hergenrother 2012-10-04 02:24:009.9227View Update
C/2009 R1 (McNaught) 2010-06-10 11:02:005.66 7View Update
C/2009 R1 (McNaught) 2010-06-12 10:48:005.86 7View Update
C/2009 R1 (McNaught) 2010-06-16 10:33:005.450.67View Update
C/2012 K1 (PANSTARRS) 2014-03-23 07:40:0010.72 7View Update
C/2012 K5 (LINEAR) 2012-12-25 12:43:008.43 7View Update
C/2012 S1 (ISON) 2013-11-14 12:28:005.721.27View Update
C/2012 S1 (ISON) 2013-02-01 05:31:0015.30.2 7View Update
2P/Encke 2017-02-21 02:38:008.62.0 7View Update
C/2016 U1 (NEOWISE) 2017-01-07 13:12:007.51.5 7View Update