User's observation chergen

Displaying 311-320 of 404 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2012 K5 (LINEAR) 2012-12-10 11:31:009.6356View Update
C/2015 ER61 (PANSTARRS) 2017-05-01 11:16:007.9  6View Update
C/2012 L2 (LINEAR) 2013-02-01 04:33:0014.70.4 6View Update
C/2015 ER61 (PANSTARRS) 2017-04-23 11:16:007.3  6View Update
C/2015 ER61 (PANSTARRS) 2017-04-06 12:00:005.9  6View Update
C/2012 X1 (LINEAR) 2014-03-25 12:00:00830.16View Update
C/2015 V2 (Johnson) 2017-03-07 11:02:009.7  6View Update
2P/Encke 2017-02-27 02:38:008.21.5 6View Update
45P/Honda-Mrkos-Pajdusakova 2017-01-06 01:55:006.5  6View Update
C/2016 U1 (NEOWISE) 2016-12-27 12:57:008.2  6View Update