User's observation chergen

Displaying 331-340 of 404 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2013 R1 (Lovejoy) 2013-12-19 12:57:005.7  7View Update
C/2016 U1 (NEOWISE) 2016-12-04 11:45:0010.5  1View Update
C/2013 X1 (PANSTARRS) 2016-06-12 10:48:006.3  5View Update
C/2013 X1 (PANSTARRS) 2016-06-05 10:48:007.0  4View Update
C/2013 R1 (Lovejoy) 2013-12-02 12:57:005.2  3View Update
C/2013 X1 (PANSTARRS) 2016-06-02 10:48:006.8  4View Update
252P/LINEAR 2016-05-09 10:48:008.8  1View Update
C/2013 R1 (Lovejoy) 2013-11-25 12:43:004.8  3View Update
C/2013 X1 (PANSTARRS) 2016-05-09 10:48:007.0  5View Update
C/2013 X1 (PANSTARRS) 2016-05-06 11:02:007.2  5View Update